What is garmin inreach mini 2?
| Display Size | 0.9″ x 0.9″ (23 x 23 mm) |
| Battery type | Rechargeable internal lithium-ion |
| Display resolution | 176 x 176 pixels |
| GPS | Yes |
| Dimension | 2.04” x 3.90” x 1.03” (5.17 x 9.90 x 2.61 cm) |
| Interface | USB-C |
| Waterproof | IPX7 |
| Weight | 3.5 oz (100.0 g) |
| Display Type | sunlight-readable, monochrome, transflective memory-in-pixel (MIP) |
| Battery life | Up to 14 days at 10-minute tracking send interval with standard activity recording with full sky view Up to 4 days with moderate tree cover (default) Up to 5 days at 10-minute tracking send interval with high detail activity recording with full sky view Up to 2 days with moderate tree cover Up to 30 days at 30-minute tracking send interval with standard activity recording with full sky view Up to 10 days with moderate tree cover Up to 1 year when powered off |
| High-sensitivity receiver | Yes |
How to turn off garmin inreach?
Learn how to easily turn off your Garmin inReach Mini 2 with step-by-step instructions for efficient power management on your adventures.
GPS Dog Collars
Sleeping Bags
compound bows
CAMPING TENT
Sitka Hunting Clothes
Backpacking
Reviews
There are no reviews yet.