Garmin GPSMAP 67 Handheld
Go explore the outdoors with the Garmin GPSMAP 67 handheld. This premium, rugged handheld offers multi-band technology and expanded GNSS support for enhanced accuracy in steep country, urban canyons and forests with dense trees. It has a 3” color display and offers up to 180 hours of battery life in standard mode and up to 840 hours in expedition mode. It’s packed with navigation sensors, routable TopoActive mapping and access to satellite imagery. Pair it with your compatible smartphone to access active weather, Geocaching Live and the Garmin Explore app. Get access to Premium mapping content with the Outdoor Maps+ subscription.
Display Size | 1.5″W x 2.5″H (3.8 x 6.3 cm); 3″ diag (7.6 cm) |
Battery type | rechargeable, internal lithium-ion |
Display resolution | 240 x 400 pixels |
GPS | Yes |
Dimension | 2.5” x 6.4” x 1.4” (6.2 x 16.3 x 3.5 cm) |
Interface | USB-C |
Waterproof | IPX7 |
Weight | 8.1 oz (230 g) with batteries |
Display Type | transflective color TFT |
Battery life | Up to 180 hours in default mode Up to 840 hours in expedition mode |
High-sensitivity receiver | Yes |
Maps & Navigation
External memory storage | yes (32 GB max microSD™ card) |
Waypoints/favorites/locations | 10,000 |
Preloaded maps | yes (TopoActive, routable) |
Basemap | Yes |
Navigation Routes | 250, 250 points per route; 50 points auto routing |
Navigation Track Log | 20,000 points, 250 saved gpx tracks, 300 saved fit activities |
Memory/History | 16 GB (user space varies based on included mapping) |
Ability to add maps | Yes |
Reviews
There are no reviews yet.